Schedule
Sunday
| Time | Show |
|---|---|
| 00:00 | Nights On Heat |
| 06:00 | The Big Lie-In |
| 12:00 | Stars On Heat |
| 14:00 | Now That's What I Call heat! |
| 18:00 | Star Style |
| 20:00 | Heat Chilled |
Monday
| Time | Show |
|---|---|
| 00:00 | Nights On Heat |
| 06:00 | Heat Radio At Breakfast |
| 09:00 | Out Of The Blue With Ford |
| 12:00 | Lite Lunch With Lucie |
| 14:00 | The 'diet Coke' Break |
| 17:30 | You Control The heat |
| 20:00 | Hot Or Not |
| 22:00 | Heat Chilled |
Tuesday
| Time | Show |
|---|---|
| 00:00 | Nights On Heat |
| 06:00 | Heat Radio At Breakfast |
| 09:00 | Out Of The Blue With Ford |
| 12:00 | Lite Lunch With Lucie |
| 14:00 | The 'diet Coke' Break |
| 17:30 | You Control The heat |
| 20:00 | Stars On Heat |
| 22:00 | Heat Chilled |
Wednesday
| Time | Show |
|---|---|
| 00:00 | Nights On Heat |
| 06:00 | Heat Radio At Breakfast |
| 09:00 | Out Of The Blue With Ford |
| 12:00 | Lite Lunch With Lucie |
| 14:00 | The 'diet Coke' Break |
| 17:30 | You Control The heat |
| 20:00 | Hunks On heat |
| 22:00 | Heat Chilled |
Thursday
| Time | Show |
|---|---|
| 00:00 | Nights On Heat |
| 06:00 | Heat Radio At Breakfast |
| 09:00 | Out Of The Blue With Ford |
| 12:00 | Lite Lunch With Lucie |
| 14:00 | The 'diet Coke' Break |
| 17:30 | You Control The heat |
| 20:00 | Star Style |
| 22:00 | Heat Chilled |
Friday
| Time | Show |
|---|---|
| 00:00 | Nights On Heat |
| 06:00 | Heat Radio At Breakfast |
| 09:00 | Out Of The Blue With Ford |
| 12:00 | Lite Lunch With Lucie |
| 14:00 | The 'diet Coke' Break |
| 17:30 | heat Friday Night Party |
| 20:00 | Party Heat |
Saturday
| Time | Show |
|---|---|
| 00:00 | Nights On Heat |
| 06:00 | Saturday Breakfast |
| 09:00 | Saturday Mornings On Heat |
| 12:00 | Weekends On Heat Radio |
| 14:00 | Now That's What I Call heat! |
| 18:00 | Party Heat |



